Usage Statistics for heiztec.at

Summary Period: Last 12 Months
Generated 28-Mar-2024 01:43 CET

Usage summary for heiztec.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 1259 1224 809 357 5342 400633 0 0 9657 21869 33074 34011
Feb 2024 1169 1142 792 316 5406 380360 0 0 9166 22981 33139 33906
Jan 2024 1247 1218 891 270 5096 345189 0 0 8394 27622 37764 38660
Dec 2023 992 967 619 251 4608 327724 0 0 7807 19208 30002 30778
Nov 2023 1147 1123 686 282 4953 373319 0 0 8461 20601 33697 34431
Oct 2023 1241 1197 715 278 5082 410334 0 0 8620 22189 37115 38501
Sep 2023 1074 1041 640 268 4990 344013 0 0 8060 19215 31239 32243
Aug 2023 1001 976 610 258 4692 336595 0 0 8024 18914 30285 31034
Jul 2023 1256 1235 694 304 5090 387028 0 0 9443 21542 38309 38961
Jun 2023 1252 1231 677 311 4544 380612 0 0 9336 20312 36932 37562
May 2023 1345 1319 718 332 5052 380277 0 0 10304 22279 40910 41719
Apr 2023 1471 1449 765 338 5312 491463 0 0 10152 22965 43488 44145
Totals 4557547 0 0 107424 259697 425954 435951


Generated by Webalizer Version 2.01